Denis Wick DW3180 Heritage Trombone/Euphonium Mouthpiece
Code: 200541,200542,200543,200544,200545,200546,200547,200548,200549,200550,200551,207015,208160,208161,208163,208165
The innovation behind the Heritage series for trombone lies in the combination of increased mass at key points that reduce energy loss with thinner upper walls that provide power and sensitivity at all dynamic levels.
Product details
Suitable for
The innovation behind the Heritage series for trombone lies in the combination of increased mass at key points that reduce energy loss with thinner upper walls that provide power and sensitivity at all dynamic levels. The result is maximum sensitivity and response with clearer overtones and improved range.
Unique benefits
Size | Cup diameter (mm) | Rim diameter (mm) | Bore (mm) | Backbone | Description | Comparison | |
---|---|---|---|---|---|---|---|
00AL | Bass Trombone Extra Lagre | 28.00 | 6.4 | 8.2 | Open | For contrabass trombone | Schilke 60 |
0AL | Bass Trombone | 27.42 | 6.09 | 7.45 | Barrel | Super-large for strong advanced players | Schilke 59/60: VB 1G |
1AL | Bass Trombone | 27.11 | 6.09 | 7.45 | Open | Superb low register; dark rich tone, but good upper register and dynamic range |
Schilke 58 |
2AL | Bass Trombone | 27.00 | 6.73 | 7.30 | Barrel | Wide rim and clear traditional bass | VB 1.5G wide rim |
2NAL | Bass Trombone | 27.00 | 6.15 | 7.30 | Barrel | Narrower rim with excellent flexibility, easy high & low registers |
VB 1.5G |
3AL | Large Bore Trombone/Euphonium | 26.40 | 6.80 | 7.38 | Barrel | Wider rim and easy response for young bass trombonists. Excellent for strong euphonium players |
No comparisons |
4ABL | Large Bore Trombone/Euphonium | 26.00 | 6.72 | 7.38 | Medium | Like 4AL with modified backbore. Rich tone with improved high register | VB4, but better sound range and flexibility |
4AL | Large Bore Trombone/Euphonium | 26.00 | 6.72 | 7.38 | Barrel | The classic euphonium model, also good for powerful trombonists | No comparisons |
4BL | Large Bore Trombone | 25.90 | 6.77 | 7.13 | Medium | Clear ringing sound with good high register | VB4 |
4BS | Medium Bore Trombone | 25.90 | 6.77 | 7.13 | Medium | For well developed embouchures that need a large cup on small bore trombones |
VB4:Schilke 52/3 |
4.5AL | Large Bore Trombone | 25.85 | 6.80 | 7.24 | Barrel | Dark and rich sonority for symphonic trombonists | VB41⁄2G DW better high reg |
5AL | Large Bore Trombone | 25.73 | 6.64 | 7.39 | Barrel | Favourite symphonic trombone | VB5G |
5ABL | Large Bore Trombone | 25.73 | 6.64 | 7.15 | Medium | Like 5AL with modified backbore. Rich tone with improved high register |
VB5GS |
5BL | Large Bore Trombone | 25.73 | 6.64 | 6.87 | Medium | Brilliant but solid high register | VB5 DW better low reg |
5BS | Medium Bore Trombone | 25.73 | 6.64 | 6.87 | Medium | Gives medium bore trombone the qualities of large bore | VB5 |
6AL | Large Bore Trombone | 25.40 | 6.80 | 7.20 | Medium | Rich tone with improved high register | |
6BL | Large Bore Trombone | 25.40 | 6.26 | 6.66 | V-type | All-round best seller. Good in all registers | VB61⁄2AL:Schilke 51 |
6BS | Medium Bore Trombone | 25.40 | 6.26 | 6.66 | V-type | All-round best seller. Good in all registers | As above. Small fitting |
7CS | Medium Bore Trombone | 25.40 | 6.26 | 6.24 | Medium | Super efficient. Fantastic high range | VB61⁄2A:Schilke 47. DW better all round |
9BL | Large Bore Trombone | 25.00 | 6.46 | 6.66 | V-type | Small but sonorous for very good high register | VB61⁄2A:Schilke 47. DW smaller with bigger sound/large fitting |
9BS | Medium Bore Trombone | 25.00 | 6.46 | 6.24 | V-Type | Great all-round mouthpiece for medium bore trombones. Perfect for lead playing |
VB61⁄2A:Schilke 47. DW smaller with bigger sound/large fitting |
10CS | Alto/medium bore Trombone | 25.00 | 6.46 | 6.24 | Medium | Jazz and alto trombone. Even tone quality in all registers | VB old 11C:Schilke 46 |
12CS | Medium Bore Trombone | 24.50 | 6.71 | 6.10 | V-type | Excellent jazz model, rounded rim contour | VB12C |